Bajaj Bike Prices in Nepal: Bajaj Auto, one of India’s largest motorcycle manufacturers, offers a diverse range of bikes catering to various needs and preferences. From economical commuters to powerful sports tourers, Bajaj bikes are known for their reliability, performance, and value for money.
In Nepal, Bajaj bikes have a significant market presence, with a range of models available to suit different riding styles and budgets. Here is a detailed overview of the Bajaj bike models available in Nepal, along with their specifications and prices.
- Bajaj Dominar 400 – Rs. 5,99,900
- Bajaj Dominar 250 – Rs. 5,49,900
- Bajaj Pulsar N250 – Rs. 4,49,900
- Bajaj Avenger 220 Cruise – Rs. 4,12,900
- Bajaj Pulsar NS 200 – Rs. 4,25,900
- Bajaj Pulsar 220F – Rs. 3,99,900 (ABS)
- Bajaj Pulsar N160 – Rs. 3,93,900 (Dual-ABS)
- Bajaj Avenger 160 Street – Rs. 3,70,900
- Bajaj Pulsar NS 160 – Rs. 3,86,900
- Bajaj Pulsar 150 – Rs. 3,18,900
- Bajaj Pulsar NS 125 – Rs. 2,89,900
- Bajaj Pulsar 125 – Rs. 2,59,900 (Disc)
- Bajaj Discover 125 ST – Rs. 2,48,900
- Bajaj Discover 125 – Rs. 2,48,900
- Bajaj Platina 100 ES – Rs. 2,05,900
Bajaj Dominar 400
The Bajaj Dominar 400, priced at Rs. 5,99,900, is a premium sports tourer known for its powerful performance and advanced features. It boasts a 373.3 cc liquid-cooled engine that produces 40 PS of power and 35 Nm of torque. The bike comes with a 6-speed gearbox and a top speed of around 148 km/h. Its dual-channel ABS provides enhanced safety, and the bike is equipped with USD front forks and a monoshock suspension at the rear, ensuring a smooth ride.
The Dominar 400 is designed for long-distance touring with features like a comfortable seat, a 13-liter fuel tank, and additional touring accessories such as a tall visor and engine bash plate.
Bajaj Dominar 400 Feature Highlights
Feature | Description |
---|---|
Engine | 373.3cc, BS6 compliant, liquid-cooled, single-cylinder engine |
Power | 40 PS @ 8800 rpm |
Torque | 35 Nm @ 6500 rpm |
Transmission | 6-speed gearbox with assist and slipper clutch |
Suspension | Inverted front forks, preload-adjustable monoshock |
Brakes | Dual-channel ABS with 320mm front disc and 230mm rear disc |
Wheels & Tyres | 17-inch alloy wheels with 110/70-R17 front and 150/60-R17 rear radial tyres |
Headlight | Powerful LED headlamp setup |
Other Features | Triple spark technology for better combustion, decent ground clearance (157mm), fuel tank capacity (13 liters) |
Bajaj Dominar 250
The Bajaj Dominar 250, priced at Rs. 5,49,900 for the BS6 version and Rs. 5,67,900 for the BS4 version, is a smaller sibling to the Dominar 400, offering similar styling and features but with a smaller 248.8 cc engine. This engine delivers 27 PS of power and 23.5 Nm of torque.
The bike includes a dual-channel ABS, a 6-speed gearbox, and a similar suspension setup to its larger counterpart, making it a capable tourer for those looking for a balance of performance and economy.
Bajaj Dominar 250 Feature Highlights
Feature | Highlight |
---|---|
Engine | 248.77cc liquid-cooled single-cylinder engine derived from KTM 250 Duke |
Power | 27 PS @ 8500 rpm |
Torque | 23.5 Nm @ 6500 rpm |
Transmission | 6-speed gearbox with a slip-and-assist clutch |
Mileage | Claimed mileage of 35 kmpl |
Brakes | Disc brakes with dual-channel ABS |
Suspension | 37mm upside-down telescopic forks at front and preload-adjustable mono-shock at rear |
Wheels | Alloy wheels with 100/80-17 front and 130/70-17 rear tires |
Styling | Muscular design similar to Dominar 400 |
Features | Full-LED lighting, digital instrument cluster, split-style seats, bungee straps, twin-barrel exhaust |
Bajaj Pulsar N250
Priced at Rs. 4,49,900, the Bajaj Pulsar N250 is a naked streetfighter that features a 249.07 cc engine, producing 24.5 PS of power and 21.5 Nm of torque. It is equipped with dual-channel ABS for improved braking performance.
The Pulsar N250 is designed for aggressive riding with its sporty looks, comfortable ergonomics, and nimble handling characteristics, making it suitable for urban commutes and spirited rides.
Bajaj Pulsar N250 Feature Highlights
Feature | Description |
---|---|
Engine | 249cc, single-cylinder, oil-cooled |
Power | 24.1 bhp @ 8750 rpm |
Torque | 21.5 Nm @ 6500 rpm |
Transmission | 5-speed gearbox |
Clutch | Slipper clutch |
Braking | Dual-channel ABS with 300mm front disc and 230mm rear disc |
Suspension | 37mm telescopic front forks and Nitrox monoshock rear suspension |
Wheels | 17-inch alloy wheels |
Tyres | Tubeless tyres (110/70-R17 front, 140/70-R17 rear) |
Lighting | All-LED headlight, taillight, and turn signals |
Instrument Cluster | Fully-digital LCD display with Bluetooth connectivity for calls, SMS alerts, and turn-by-turn navigation |
Other Features | USB charging port, backlit switchgear, traction control (first on a Pulsar) |
Weight | 164 kg (kerb) |
Bajaj Avenger 220 Cruise
The Bajaj Avenger 220 Cruise, available for Rs. 4,12,900, is a cruiser motorcycle designed for relaxed, long-distance rides. It features a 220 cc engine that generates 19.03 PS of power and 17.5 Nm of torque. With its classic cruiser styling, low-slung seat, and wide handlebars, the Avenger 220 Cruise offers a comfortable and stable riding experience, ideal for touring and highway cruising.
Bajaj Avenger 220 Cruise Feature Highlights
Feature | Description |
---|---|
Engine | 220cc DTS-i FI, oil-cooled engine |
Power | 19.03 PS @ 8500 rpm |
Torque | 17.55 Nm @ 7000 rpm |
Comfort | Low slung seat, wide seat with backrest |
Style | Classic cruiser design with chrome highlights |
Suspension | Telescopic front forks, twin shock absorbers at rear |
Brakes | Single-channel ABS with front disc brake |
Wheels | Spoke wheels |
Fuel Tank Capacity | 13 liters |
Mileage | Up to 40 kmpl |
Bajaj Pulsar NS 200
The Bajaj Pulsar NS 200 is priced at Rs. 4,25,900 for the Dual-ABS version, Rs. 4,13,900 for the BS6 version, Rs. 4,01,900 for the Fi-ABS version, and Rs. 3,93,900 for the ABS version. It is powered by a 199.5 cc engine that delivers 24.5 PS of power and 18.5 Nm of torque. Known for its aggressive styling and performance, the Pulsar NS 200 features a perimeter frame, mono-shock suspension, and an optional dual-channel ABS, making it a popular choice among enthusiasts for both city commuting and weekend rides.
Bajaj Pulsar NS 200 Feature Highlights
Feature | Description |
---|---|
Engine | Liquid-cooled, 199.5cc, 4-valve, DTS-i engine with Triple Spark technology |
Power | 24.5 PS @ 9750 rpm |
Torque | 18.74 Nm @ 8000 rpm |
Transmission | 6-speed gearbox |
Suspension | Upside-down front forks, Nitrox mono shock absorber with gas canister at the rear |
Brakes | Single-channel ABS (optional) with 300mm disc front brake and 230mm disc rear brake |
Wheels & Tyres | 17-inch alloy wheels with tubeless tyres |
Features | Perimeter frame, LED headlamp (optional), digital instrument cluster, gear shift indicator, distance-to-empty indicator |
Bajaj Pulsar 220F
The Bajaj Pulsar 220F, priced at Rs. 3,99,900, is a semi-faired sports bike with a 220 cc engine that produces 20.93 PS of power and 18.55 Nm of torque. It features ABS for enhanced safety, a projector headlamp for better visibility, and an aerodynamic design. The Pulsar 220F is well-suited for both city rides and highway cruising, offering a blend of performance, comfort, and style.
Bajaj Pulsar 220F Feature Highlights
Feature | Description |
---|---|
Engine | 220cc DTS-i FI, oil-cooled, single-cylinder engine |
Power | 20.4 PS (15 kW) @ 8500 rpm |
Torque | 18.55 Nm @ 7000 rpm |
Suspension | Telescopic front forks, 5-step adjustable Nitrox rear shock absorber |
Brakes | 280mm front disc brake, 230mm rear disc brake (optional ABS) |
Seating | Split comfortable seating |
Other Features | Aerodynamic semi-fairing, LED tail lamp, split rear grab rails, laser-edged graphics |
Bajaj Pulsar N160
The Bajaj Pulsar N160, available for Rs. 3,93,900, is equipped with a 160.3 cc engine that delivers 17.2 PS of power and 14.6 Nm of torque. It features dual-channel ABS, a telescopic front suspension, and a mono-shock rear suspension, providing a balanced and comfortable ride. The Pulsar N160 is designed for urban commuting with its stylish looks, nimble handling, and efficient performance.
Bajaj Pulsar N160 Feature Highlights
Feature | Description |
---|---|
Engine | 164.82cc, air-cooled engine |
Power | 16 PS @ 8750 rpm |
Mileage | Up to 59.11 kmpl (claimed) |
Suspension | Conventional telescopic forks (base variant) Upside-down forks (higher variant) |
Brakes | Disc brakes (front & rear) |
ABS | Dual-channel ABS (standard) |
Headlight | LED projector headlamp with LED DRLs |
Instrument Cluster | LCD instrument cluster with Clock Gear position indicator * Mileage indicator * Range indicator |
Other Features | Smartphone connectivity via Bajaj Ride Connect app (displays call & SMS alerts, phone battery & signal indicator) 17-inch alloy wheels Tubeless tyres 14L fuel tank |
Bajaj Avenger 160 Street
The Bajaj Avenger 160 Street, priced at Rs. 3,70,900, is a cruiser bike designed for urban and highway riding. It is powered by a 160 cc engine that produces 15 PS of power and 13.7 Nm of torque. The bike features a low seat height, wide handlebars, and a comfortable riding position, making it ideal for long-distance rides and city commutes.
Bajaj Avenger 160 Street: Feature Highlights
Feature | Description |
---|---|
Style | Cruiser design with black alloy wheels |
Engine | 160.4cc air-cooled DTS-i FI engine for better fuel efficiency |
Performance | 15 PS power and 13.7 Nm torque for comfortable city rides and cruising at moderate highway speeds |
Comfort | Low slung seat with cushioned backrest for rider and pillion comfort |
Braking | 280mm disc brake at front with single-channel ABS for improved stopping power |
Mileage | Delivers decent mileage in the range of 46.83 kmpl (city) and 53.72 kmpl (highway) |
Bajaj Pulsar NS 160
The Bajaj Pulsar NS 160, available for Rs. 3,86,900 (Dual-ABS) and Rs. 3,30,900 (ABS), features a 160.3 cc engine that delivers 17.2 PS of power and 14.6 Nm of torque. It includes a perimeter frame, mono-shock rear suspension, and an optional dual-channel ABS. The Pulsar NS 160 is known for its sporty design, responsive handling, and robust performance, making it a versatile bike for various riding conditions.
Bajaj Pulsar NS 160 Feature Highlights:
Feature | Highlights |
---|---|
Engine | 160.3cc air-cooled engine with 17.2 PS of power |
Brakes | Dual Channel ABS with 300mm front disc and 230mm rear disc |
Suspension | Upside down front forks for improved handling |
Instruments | Fully digital instrument cluster with gear position indicator, distance-to-empty indicator, and smartphone connectivity |
Design | Muscular styling with a new lightning bolt shaped LED headlight for a sporty look |
Other | 12L fuel tank, 17-inch wheels, 170mm ground clearance |
Bajaj Pulsar 150
The Bajaj Pulsar 150, priced at Rs. 3,18,900 (Disc) and Rs. 2,99,900 (Drum), is a popular model known for its reliability and performance. It is powered by a 149.5 cc engine that produces 14 PS of power and 13.25 Nm of torque. The bike features a comfortable seat, efficient fuel consumption, and a stylish design, making it a favorite among commuters and young riders.
Bajaj Pulsar 150 Feature Highlights
Feature | Description |
---|---|
Engine | 149.5cc, air-cooled, single-cylinder engine |
Power | 13.8 bhp @ 8500 rpm |
Torque | 13.4 Nm @ 6500 rpm |
Mileage | 47.5 kmpl (claimed) |
Transmission | 5-speed gearbox |
Braking | Single-channel ABS (standard), disc brake at front, drum or disc brake at rear (variant dependent) |
Instrument Cluster | Full-LCD display with speedometer, tachometer, trip meters, odometer, gear position indicator, fuel gauge, clock, and basic smartphone connectivity (call & SMS alerts) |
Other Features | Halogen headlight, bulb turn signals, LED tail light |
Bajaj Pulsar NS 125
Priced at Rs. 2,89,900, the Bajaj Pulsar NS 125 is equipped with a 124.4 cc engine that delivers 12 PS of power and 11 Nm of torque. It features a sporty design, nimble handling, and good fuel efficiency, making it an excellent choice for entry-level riders and city commuting.
Bajaj Pulsar NS 125 Feature Highlights
Feature | Description |
---|---|
Design | Aggressive, muscular styling inspired by bigger Pulsar siblings |
Engine | 124.45cc, air-cooled, BS6-compliant engine producing 11.99 PS of power and 11 Nm of torque |
Mileage | Claimed mileage of 64.75 kmpl |
Brakes | 240mm front disc brake with 130mm rear drum brake with CBS (Combined Braking System) |
Suspension | Telescopic forks at front and nitrox mono-shock at rear |
Wheels | 17-inch tubeless tyres |
Other Features | Fully-digital instrument console, LED taillight, split-seats |
Bajaj Pulsar 125
Bajaj Pulsar 125 Feature Highlights
Feature | Description |
---|---|
Engine | 124.4cc, air-cooled, DTS-i engine |
Power | 11.8 PS @ 8500 rpm |
Torque | 10.8 Nm @ 6500 rpm |
Mileage | 51.46 kmpl (claimed) |
Braking | 240mm ventilated disc brake (front), 130mm drum brake (rear) with CBS |
Suspension | Telescopic front forks, Nitrox rear shock absorbers |
Wheels | 17-inch alloy wheels with tubeless tires |
Seat | Split seat for rider and pillion comfort |
Other Features | First-in-class split-grab rails, comfortable riding posture, 11.5L fuel tank |
Bajaj Discover 125 ST
The Bajaj Discover 125 ST, available for Rs. 2,48,900, is designed for everyday use with its 124.6 cc engine that produces 12.8 PS of power and 11 Nm of torque. It features a disc brake, mono-shock rear suspension, and a comfortable riding position, making it a practical and reliable choice for city commuting.
Bajaj Discover 125 ST Features Highlights
Feature | Description |
---|---|
Engine | 125cc, 4-valve DTS-i engine with Twin Spark technology for better performance and fuel efficiency |
Power & Performance | 13 bhp max power at 9000 rpm, 10 Nm peak torque at 7000 rpm |
Mileage | Up to 58 kmpl (ARAI claimed) |
Suspension | Telescopic forks at front, Nitrox gas-charged monoshock at rear |
Brakes | 200mm disc brake at front, 130mm drum brake at rear |
Wheels & Tyres | 17-inch alloy wheels with tubeless tires (2.75-section front, 3.00-section rear) |
Bajaj Discover 125
The Bajaj Discover 125, priced at Rs. 2,48,900 (Disc), offers similar features to the Discover 125 ST but with a focus on affordability and efficiency. It is equipped with a 124.6 cc engine that delivers 11 PS of power and 11 Nm of torque, making it a reliable and economical option for daily rides.
Bajaj Discover 125 Feature Highlights
Feature | Description |
---|---|
Engine | 124.5cc, air-cooled, single-cylinder DTS-i engine |
Power | 11 PS (10.8 bhp) @ 7500 rpm |
Torque | 11 Nm @ 5500 rpm |
Mileage | Up to 82 kmpl (ARAI claimed) |
Transmission | 5-speed gearbox |
Brakes | Drum brakes (standard) or disc brake (front) with CBS |
Suspension | Telescopic forks (front) and Nitrox gas-charged shock absorbers (rear) |
Instrument Console | Semi-digital with analog tachometer |
Colours | Black, red, and blue |
The Bajaj Platina 100 ES, available for Rs. 2,05,900, is the most economical model in the Bajaj lineup. It features a 102 cc engine that produces 7.9 PS of power and 8.34 Nm of torque. Known for its excellent fuel efficiency, comfortable ride, and low maintenance costs, the Platina 100 ES is ideal for budget-conscious riders and long-distance commuters.
Bajaj Platina 100 ES Features Highlights
Feature | Description |
---|---|
Engine | 102cc, Single Cylinder, 2-Valve, DTS-i Engine with ExhausTEC |
Max Power | 7.9 PS @ 7500 rpm |
Max Torque | 8.3 Nm @ 5500 rpm |
Starting | Electric Start |
Mileage | Up to 70 kmpl (claimed) |
Suspension (Front) | Hydraulic, Telescopic Type, 125mm travel |
Suspension (Rear) | SNS, 100 mm travel |
Brakes (Front) | Drum |
Brakes (Rear) | Drum |
Wheels | Alloy wheels (optional) |
Ground Clearance | 190 mm |
Fuel Tank Capacity | 11 L (with reserve) |
Weight | 108 Kg (Kerb weight) |
Final Words
The range of Bajaj bikes available in Nepal offers something for every rider, from budget-conscious commuters to performance enthusiasts. Prices start as low as Rs. 2,05,900 for the economical Bajaj Platina 100 ES, which is renowned for its fuel efficiency and reliability. For those seeking more power and advanced features
The Bajaj Dominar 400 stands out at Rs. 5,99,900, offering superior performance and touring capabilities. The Pulsar series, including models like the Pulsar NS 200, Pulsar N250, and Pulsar 220F, covers a wide spectrum with prices ranging from Rs. 2,59,900 to Rs. 4,49,900, catering to various preferences for power, style, and technology.
Cruiser lovers can opt for the Avenger series, with the Avenger 220 Cruise priced at Rs. 4,12,900, providing a comfortable and stylish riding experience. Overall, Bajaj’s diverse lineup ensures that every rider in Nepal can find a bike that fits their needs and budget.
For further more infrormation click here…